Do you want to know the Mediacom channels list? You can view it here.
Mediacom is a television and internet service provider in the U.S which was established in the year 1995 by Rocco B. Commisso. Initially, it serves in the Midwest region and the Southern part of the United States. But it expanded to other parts of the USA.
Mediacom uses a new generation of broadband technology known as the DOCSIS 3.1 (Data Over Cable Service Interface Specification) platform. This helps Mediacom to provide high-bandwidth data transfer as well as the cable television (CATV) system.
Mediacom owns the TV channel MC22 and local sports programmings are telecast on the channel, along with ESPNEWS. Mediacom offers 1 gigabit (Gbit) per second internet service. The download speeds of Mediacom is around 40 times faster than the minimum broadband speed standard set by the Federal Communications Commission (FCC).
Mediacom is one of the largest cable TV providers in Illinois and Lowa. There are 1.4 million customers on the network and it increases periodically. Mediacom's revenue is USD $493.2 million and operating income is USD $184 million. Extreme cold and low temperatures in Iowa in January this year cause signals to degrade and some equipment to freeze. But Mediacom responded in time and fixed the problem.
Contents
- 1 Mediacom Service Availability by State:
- 2 Mediacom channel lineup in numerical order:
- 2.1 Local Plus TV Channels:
- 3 Family Television:
- 4 Sports and Information Channels:
- 5 Kids and Variety:
- 6 Movie and Music Channels:
- 7 Digital Premium HBO:
- 8 Digital Premium Cine max Channels:
- 9 Digital Premium Showtime Channels:
- 10 Digital Premium Starz Channels:
- 11 Digital Premium Group Channels:
- 12 Video On Demand Channels:
- 13 Digital Pay-Per-View Channels:
- 14 Canales Latinos Channels:
- 15 HD Local Plus TV Channels:
- 16 HD Family TV Channels:
- 17 HD Sports & Information Channels:
- 18 HD Kids & Variety channels:
- 19 HD Movies & Music Channels:
- 20 HD Pak channels:
- 21 HD Premium Channels
- 22 HD Pay-Per-View Channel
- 23 Digital Music Channel:
- 24 Digital-Ready Local Plus TV Channels:
- 25 Digital-Ready Family TV channels
- 26 Digital-Ready HD Local Plus TV channels:
- 27 Conclusion
- 28 Mediacom Customer Service Phone Number:
Mediacom Service Availability by State:
It offers service to all the following 22 states listed below:
- Alabama
- Arizona
- California
- Delaware
- Florida
- Georgia
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maryland
- Minnesota
- Mississippi
- Missouri
- North Carolina
- Ohio
- South Dakota
- Tennessee
- Virginia
- Wisconsin
Mediacom channel lineup in numerical order:
The following table shows you the TV channel lineup in numerical order:
Local Plus TV Channels:
Channel Number | Channel Name |
2 | KTCA (PBS 2) St. Paul Plus |
3 | KPXM (ION 41) St. Cloud Plus |
4 | WCCO (CBS 4) Mpls. Plus |
5 | KSTP (ABC 5) St. Paul Plus |
6 | Metro Cable Network Plus |
7 | KSTC (IND 45) Mpls. Plus |
8 | Local Access Plus |
9 | KMSP (FOX 9) Mpls. Plus |
10 | WFTC (MyNet 29) Mpls. Plus |
11 | KARE (NBC 11) Mpls. Plus |
12 | Local Access Plus |
13 | KTCI-DT3 PBS TPT Life Plus |
14 | HSN Plus |
17 | WUCW-CW Plus |
18 | QVC Plus |
19 | Wayzata School Plus |
22 | MC22 Plus |
23 | WUMN-CA (Univision 13) Mpls. Plus |
77 | C-SPAN Plus |
87 | C-SPAN 2 Plus |
88 | C-SPAN 3 Plus |
90 | ABN Plus |
91 | Church Channel Plus |
92 | TBN Plus |
93 | INSP Plus |
94 | EWTN Plus |
96 | EVINE Live Plus |
101 | KTCI-DT4 PBS TPT WX Plus |
102 | KTCA-DT2 PBS TPT MN Plus |
103 | KTCI-DT3 PBS TPT Life Plus |
104 | KSTC-DT2 Antenna TV Plus |
105 | KSTC-DT3 MeTV Plus |
106 | KSTC-DT4 This TV Plus |
107 | WUCW-DT2 getTV Plus |
108 | WUCW-DT3 ZUUS Country Plus |
109 | WFTC-DT3 Bounce TV Plus |
110 | WFTC-DT4 Movies! Plus |
111 | KARE-DT2 Weather Now Plus |
112 | KARE-DT3 Justice Network Plus |
113 | KPXM-DT2 qubo Plus |
114 | KPXM-DT3 Ion Life Plus |
118 | KSTP-DT2 Heroes & Icons Plus |
121 | WCCO-DT2 Decades Plus |
Family Television:
Channel Number | Channel Name |
24 | ESPN Plus |
25 | ESPN2 Plus |
26 | FS North Plus |
27 | FX Plus |
28 | FOX Sports 1 Plus |
29 | Lifetime Plus |
30 | ABC Family Plus |
31 | USA Plus |
32 | Syfy Plus |
33 | TBS Plus |
34 | TNT Plus |
35 | Bravo Plus |
36 | AMC Plus |
37 | A&E Plus |
38 | History Plus |
39 | HGTV Plus |
40 | Food Network Plus |
41 | truTV Plus |
42 | Travel Channel Plus |
43 | Discovery Channel Plus |
44 | TLC Plus |
45 | Animal Planet Plus |
46 | Nickelodeon Plus |
47 | Cartoon Network Plus |
48 | Disney Channel Plus |
49 | TV Land Plus |
50 | Disney Junior Plus |
53 | WGN America Plus |
57 | E! Plus |
58 | Hallmark Channel Plus |
59 | WE tv Plus |
60 | CNN Plus |
61 | HLN Plus |
62 | FOX News Plus |
63 | MSNBC Plus |
64 | CNBC Plus |
65 | FX Movie Channel Plus |
66 | BET Plus |
67 | The Weather Channel Plus |
68 | Big Ten Network Plus |
69 | Comedy Central Plus |
70 | MTV Plus |
71 | VH1 Plus |
72 | CMT Plus |
73 | Spike Plus |
74 | TCM Plus |
126 | FOX Sports North Plus Plus |
170 | NBC Sports Network |
171 | CBS Sports Network |
193 | Barclays Premier League Soccer 1 |
1 | Mediacom On Demand |
194 | Barclays Premier League Soccer 2 |
2 | INSP |
208 | National Geographic Channel |
212 | FXX |
215 | Liquidation Channel |
216 | Daystar |
390 | Sundance TV |
Sports and Information Channels:
Channel Number | Channel Name |
172 | FOX College Sports Atlantic |
173 | FOX College Sports Central |
174 | FOX College Sports Pacific |
177 | Sportsman Channel |
178 | ESPNU |
179 | FOX Sports 2 |
182 | MSG Network |
185 | YES Network |
186 | NFL Network |
188 | SEC Network |
189 | SEC Network Alternate 1 |
210 | ESPNEWS |
211 | Golf Channel |
213 | Outdoor Channel |
238 | Fusion |
248 | FOX Business Network |
256 | Bloomberg |
257 | TVG |
270 | CCTV-9 |
Kids and Variety:
Channel Number | Channel Name |
197 | Sprout |
198 | Boomerang |
199 | qubo |
201 | Discovery Family Channel |
202 | Science |
203 | OWN |
204 | Destination America |
205 | Investigation Discovery |
206 | American Heroes Channel |
207 | Discovery Life Channel |
217 | Pivot |
218 | BBC America |
222 | Nat Geo Wild |
230 | Nick Jr. |
231 | TeenNick |
232 | Nicktoons Network |
239 | RFD-TV |
244 | ION Life |
250 | FYI |
251 | H2 |
289 | Smithsonian Channel |
291 | Pop |
293 | Crime & Investigation Network |
295 | Military History |
296 | DIY Network |
297 | Cooking Channel |
667 | NBC Universo |
Movie and Music Channels:
Channel Number | Channel Name |
214 | Esquire Network |
219 | IFC |
220 | Lifetime Movie Network |
223 | ReelzChannel |
240 | MTV2 |
241 | MTV Hits |
243 | VH1 Classic |
254 | fuse |
255 | cloo |
262 | CMT Pure Country |
264 | VH1 Soul |
268 | Lifetime Real Women |
285 | U |
292 | Hallmark Movies & Mysteries |
298 | Chiller |
Digital Premium HBO:
Channel Number | Channel Name |
301 | HBO |
303 | HBO 2 |
305 | HBO Family |
307 | HBO Signature |
309 | HBO Latino |
311 | HBO Comedy |
313 | HBO Zone |
Digital Premium Cine max Channels:
Channel Number | Channel Name |
325 | Cinemax |
327 | MoreMAX |
329 | ActionMAX |
331 | ThrillerMAX |
333 | MovieMAX |
335 | Latino |
337 | StarMAX |
339 | OuterMAX |
Digital Premium Showtime Channels:
Channel Number | Channel Name |
351 | Showtime |
353 | Showtime 2 |
355 | Showcase |
357 | Extreme |
359 | Beyond |
380 | TMC |
382 | Xtra |
392 | FLIX |
Digital Premium Starz Channels:
Channel Number | Channel Name |
401 | Starz |
403 | Starz Edge |
405 | Starz in Black |
407 | Encore Family |
408 | Starz Comedy |
409 | Starz Kids & Family |
411 | Starz Cinema |
420 | Encore |
422 | Encore Action |
424 | Encore Classic |
426 | Encore Suspense |
428 | Encore Black |
430 | Encore Westerns |
Digital Premium Group Channels:
Channel Number | Channel Name |
187 | NFL RedZone (Requires subscription to NFL Network) |
548 | Hustler TV |
Video On Demand Channels:
Channel Number | Channel Name |
1 | Mediacom On Demand |
Digital Pay-Per-View Channels:
Channel Number | Channel Name |
501 – 504 | Mediacom PPV |
552 | Playboy TV |
553 | Real |
555 | Penthouse TV |
556 | TEN |
Canales Latinos Channels:
Channel Number | Channel Name |
635 | Azteca America |
636 | Estrella TV |
638 | V-me |
639 | HITN |
641 | TBN Enlace |
642 | EWTN en Español |
645 | Multimedios |
646 | Mexicanal |
650 | CNN en Español |
651 | Milenio |
654 | Nat Geo Mundo |
655 | History en Español |
656 | Discovery en Español |
661 | Damas TV |
667 | NBC Universo |
668 | Aplauso |
670 | Tr3s |
671 | VMC |
675 | ESPN Deportes |
676 | FOX Deportes |
678 | AYM Sports |
679 | ONE World Sports |
685 | ViendoMovies |
686 | Cine Clásico |
687 | Cine Mexicano |
688 | Cinelatino |
HD Local Plus TV Channels:
Channel Number | Channel Name |
802 | KTCA PBS TPT 2 (SD only) |
803 | WFTC MyNet HD Plus Plus |
804 | WCCO CBS HD Plus Plus |
805 | KSTP ABC HD Plus Plus |
806 | KSTC IND HD Plus Plus |
809 | KMSP FOX HD Plus Plus |
811 | KARE NBC HD Plus Plus |
814 | QVC (SD only) |
821 | WUCW CW HD Plus Plus |
822 | KPXM ION HD Plus Plus |
823 | HSN (SD only) |
HD Family TV Channels:
Channel Number | Channel Name |
760 | FXX HD |
762 | CBS Sports Network HD |
825 | WGN America HD |
827 | NBC Sports Network HD |
830 | ESPN HD |
831 | ESPN2 HD |
832 | FS North HD |
833 | Big Ten Network HD |
834 | FOX Sports North Plus HD |
835 | TNT HD |
836 | TBS HD |
837 | CNN HD |
838 | USA HD |
839 | Syfy HD |
841 | Velocity HD |
842 | Discovery HD |
843 | TLC HD |
844 | Animal Planet HD |
847 | A&E HD |
848 | History HD |
849 | National Geographic HD |
852 | WE tv HD |
854 | MSNBC HD |
855 | CNBC HD |
856 | FOX News HD |
857 | HGTV HD |
858 | Food Network HD |
859 | Bravo HD |
860 | FX HD |
861 | FOX Sports 1 HD |
862 | Cartoon Network HD |
863 | Lifetime HD |
865 | AMC HD |
866 | Travel Channel HD |
867 | E! HD |
868 | HLN HD |
869 | truTV HD |
870 | Spike HD |
871 | Comedy Central HD |
872 | MTV HD |
873 | VH1 HD |
874 | BET HD |
875 | CMT HD |
876 | ABC Family HD |
877 | Nickelodeon HD |
878 | Disney Channel HD |
879 | Hallmark Channel HD |
HD Sports & Information Channels:
Channel Number | Channel Name |
761 | SEC Network HD |
763 | ESPN Goal Line/Buzzer Beater HD |
765 | FOX Sports 2 HD |
766 | NFL Network HD |
775 | FOX Business Network HD |
826 | Golf Channel HD |
828 | ESPNU HD |
829 | ESPNEWS HD |
846 | Outdoor Channel HD |
HD Kids & Variety channels:
Channel number | Channel Name |
770 | HD |
771 | H2 HD |
772 | Investigation Discovery HD |
773 | Nat Geo Wild HD |
780 | DIY Network HD |
781 | Cooking Channel HD |
791 | BBC America HD |
845 | Science HD |
850 | Smithsonian Channel HD |
HD Movies & Music Channels:
Channel number | Channel Name |
783 | HD |
785 | Hallmark Movies & Mysteries HD |
786 | IFC HD |
790 | ReelzChannel HD |
864 | Lifetime Movie Network HD |
HD Pak channels:
Channel Number | Channel Name |
840 | Universal HD |
850 | Smithsonian Channel HD |
851 | MGM HD |
HD Premium Channels
Channel Number | Channel Name |
751 | MoreMAX HD |
753 | Showtime Showcase HD |
754 | Showtime Extreme HD |
755 | TMC Xtra HD |
756 | HBO Latino HD |
757 | HBO Zone HD |
767 | NFL RedZone HD (Requires sub to NFL Network) |
880 | HBO HD |
881 | HBO 2 HD |
882 | HBO Signature HD |
883 | HBO Family HD |
884 | Encore HD |
885 | Starz HD |
886 | Starz Edge HD |
887 | Starz Comedy HD |
888 | Starz Kids & Family HD |
889 | Starz Cinema HD |
890 | Showtime HD |
891 | Showtime 2 HD |
892 | TMC HD |
893 | Starz West HD |
894 | Encore Action HD |
895 | Encore Black HD |
896 | Starz in Black HD |
897 | Cinemax HD |
HD Pay-Per-View Channel
899 – IN DEMAND PPV HIGH DEFINITION
Digital Music Channel:
Channel Number | Channel Name |
701 | Hit List |
702 | Pop Rhythmic |
703 | Dance/EDM |
704 | MC Indie |
705 | Hip-Hop and R&B |
706 | Rap |
707 | Hip-Hop Classics |
708 | Throwback Jamz |
709 | R&B Classics |
710 | R&B Soul |
711 | Gospel |
712 | Reggae |
713 | Rock |
714 | Metal |
715 | Alternative |
716 | Adult Alternative |
717 | Rock Hits |
718 | Classic Rock |
719 | Soft Rock |
720 | Love Songs |
721 | Pop Hits |
722 | Party Favorites |
723 | Teen MC |
724 | Kidz Only! |
725 | Toddler Tunes |
726 | Y2K |
727 | 90s |
728 | 80s |
729 | 70s |
730 | Solid Gold Oldies |
731 | Pop Country |
732 | Today's Country |
733 | Country Hits |
734 | Classic Country |
735 | Contemporary Christian |
736 | Pop Latino |
737 | Musica Urbana |
738 | Mexicana |
739 | Tropicales |
740 | Romances |
741 | Sounds of the Season |
742 | Stage & Screen |
743 | Soundscapes |
744 | Smooth Jazz |
745 | Jazz |
746 | Blues |
747 | Singers & Swing |
748 | Easy Listening |
749 | Classical Masterpieces |
750 | Light Classical |
Digital-Ready Local Plus TV Channels:
Channel Number | Channel Name |
2-2 | KTCA-DT2 PBS TPT MN Plus |
2-4 | KTCI-DT4 PBS TPT WX Plus |
5-3 | KSTC-DT3 MeTV Plus |
5-4 | KSTC-DT2 Antenna TV Plus |
5-6 | KSTC-DT4 This TV Plus |
11-2 | KARE-DT2 Weather Now Plus |
107 – 2 | Local Access Plus |
107 – 4 | Local Access Plus |
107 – 6 | Wayzata School Plus |
110 – 2 | KTCA (PBS 2) St. Paul Plus |
110 – 4 | KPXM (ION 41) St. Cloud Plus |
110 – 10 | Metro Cable Network Plus |
110 – 12 | MC22 Plus |
112 – 5 | KARE-DT3 Justice Network Plus |
113 – 4 | KSTP-DT2 Heroes & Icons Plus |
114 – 1 | QVC Plus |
114 – 3 | C-SPAN Plus |
114 – 5 | TBN Plus |
114 – 9 | EVINE Live Plus |
114 – 11 | Church Channel Plus |
114 – 13 | C-SPAN 3 Plus |
114 – 15 | INSP Plus |
114 – 17 | EWTN Plus |
114 – 19 | ABN Plus |
114 – 21 | C-SPAN 2 Plus |
114 – 23 | HSN Plus |
115 – 1 | WFTC (MyNet 29) Mpls. Plus |
115 – 3 | WCCO (CBS 4) Mpls. Plus |
115 – 5 | KSTP (ABC 5) St. Paul Plus |
115 – 7 | KSTC (IND 45) Mpls. Plus |
115 – 9 | KMSP (FOX 9) Mpls. Plus |
115 – 11 | KARE (NBC 11) Mpls. Plus |
115 – 15 | WUMN-CA (Univision 13)Mpls. Plus |
115 – 17 | WUCW-CW Plus |
115 – 19 | KTCI-DT3 PBS TPT Life Plus |
116 – 4 | KPXM-DT2 qubo Plus |
116 – 55 | KPXM-DT3 Ion Life Plus |
117 – 5 | WUCW-DT3 ZUUS Country Plus |
Digital-Ready Family TV channels
Channel Number | Channel Name |
51 – 1 | Hallmark Channel Plus |
51 – 5 | ABC Family Plus |
51 – 7 | Comedy Central Plus |
51 – 11 | Discovery Channel Plus |
51 – 13 | FOX News Plus |
51 – 15 | TCM Plus |
51 – 19 | TLC Plus |
51 – 21 | WE tv Plus |
52 – 1 | FX Plus |
52 – 5 | E! Plus |
52 – 9 | FOX Sports 1 Plus |
52 – 13 | BET Plus |
52 – 15 | Bravo Plus |
52 – 17 | CNBC Plus |
52 – 19 | Animal Planet Plus |
52 – 21 | USA Plus |
52 – 23 | Travel Channel Plus |
52 – 25 | Big Ten Network Plus |
53 – 1 | CNN Plus |
53 – 3 | HLN Plus |
53 – 5 | Cartoon Network Plus |
53 – 7 | TBS Plus |
53 – 9 | TNT Plus |
53 – 11 | Spike Plus |
53 – 13 | TV Land Plus |
53 – 15 | CMT Plus |
53 – 17 | MTV Plus |
53 – 19 | Nickelodeon Plus |
53 – 21 | MSNBC Plus |
53 – 23 | TV Plus |
54 – 1 | Food Network Plus |
54 – 3 | HGTV Plus |
54 – 5 | Disney Junior Plus |
54 – 7 | Disney Channel Plus |
54 – 11 | A&E Plus |
54 – 13 | History Plus |
54 – 15 | VH1 Plus |
54 – 17 | Lifetime Plus |
54 – 21 | Syfy Plus |
54 – 23 | AMC Plus |
54 – 25 | WGN America Plus |
55 – 5 | ESPN Plus |
55 – 13 | ESPN2 Plus |
55 – 15 | FS North Plus |
55 – 19 | FX Movie Channel Plus |
55 – 25 | The Weather Channel Plus |
56 – 1 | FOX Sports North Plus Plus |
Digital-Ready HD Local Plus TV channels:
Channel Number | Channel Name |
2 – 1 | KTCA PBS TPT 2 (SD only) Plus |
4 – 1 | WCCO CBS HD Plus Plus |
5 – 1 | KSTP ABC HD Plus Plus |
5 – 2 | KSTC IND HD Plus Plus |
9 – 1 | KMSP FOX HD Plus Plus |
11 – 1 | KARE NBC HD Plus Plus |
114 – 1 | QVC (SD only) Plus |
114 – 23 | HSN (SD only) Plus |
116 – 2 | KPXM ION HD Plus Plus |
117 – 2 | WUCW CW HD Plus Plus |
Conclusion
If you have any other doubts or if you need any channel & package details, then you can call to Mediacom cable customer services which provide below.
Mediacom Customer Service Phone Number:
- 1-844-274-6753
- Mediacom Live Chat
You can also post your doubts in the below comment box to get an update from us. Thank you.
What Channel Is Lifetime on Mediacom Cable
Source: https://www.techmazza.com/mediacom-channel-lineup-number/