What Happened to Velocity Channel on Spectrum
This page may require cleanup, better formatting, or more or updated content to meet TV Channel Lists' quality standards. Questions? Ask the Admins.
Charter Spectrum offers the following service plans for Oahu and the Big Island:
- Basic (includes local, government and some additional channels)
- Select (includes Basic Service, Expanded Service and some additional channels)
- Silver (includes Select Service, Digi Tier 1, HBO, Cinemax and Showtime)
- Gold (includes Silver Service, Digi Tier 2, TMC, Starz, Encore and EPIX)
- Mi Plan Latino (includes Basic Service, Latino View and some additional channels)
Other services, including premium networks, specialty channels, language packages and sports packages, can be added.
Channels 1-199
Ch. # | Channel Name | Basic | Select | Silver | Gold | Package | MPL | Digi 1 | Digi 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Movies on Demand | - | - | - | - | - | - | - | |
2 | QVC | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
3 | KHON (FOX) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
4 | KBFD | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
5 | KFVE (MyNetworkTV) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
6 | KITV (ABC) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
7 | KGMB (CBS) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
8 | KHNL (NBC) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
9 | KIKU (IND) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
10 | KHET (PBS) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
11 | KWHE | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
12 | Spectrum OC16 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
13 | Spectrum OC16 Interactive | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
14 | Spectrum OC16 On Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
15 | Spectrum Sports Enhanced | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
16 | Spectrum Sports | - | ✓ | ✓ | ✓ | - | - | - | |
17 | Primetime on Demand | - | ✓ | ✓ | ✓ | - | - | - | |
20 | Spectrum XCast Multiview | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
21 | Spectrum XCast | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
22 | Spectrum XCast 2 | - | - | - | ✓ | - | - | ✓ | |
24 | Evine Live | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
25 | KALO | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
26 | KAAH (TBN) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
27 | KPXO (ION) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
28 | Daystar | - | ✓ | ✓ | ✓ | - | - | - | |
30 | Leased Access | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
35 | KHLU (Univision) | - | - | ✓ | ✓ | Latino View | ✓ | ✓ | - |
37 | Fuse | - | - | ✓ | ✓ | - | ✓ | - | |
38 | FOROtv | - | - | - | - | Latino View | ✓ | - | - |
45 | CSPAN | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
46 | CSPAN3 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
47 | CSPAN2 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
49 | 'Olelo: FOCUS | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
50 | Hawaii Gov Network on Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
52 | 'Olelo on Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
53 | 'Olelo: NATV | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
54 | 'Olelo: VIEWS | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
55 | 'Olelo: OAHU | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
56 | KUPU | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
57 | Home Shopping Network | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
58 | Jewelry TV | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
62 | SBTN | - | - | - | - | - | - | - | |
66 | WE: Women's Entertainment | - | ✓ | ✓ | ✓ | - | - | - | |
70 | Jade CCTV4 | - | - | - | - | Asian View | - | - | - |
71 | CTI Zhong Tien Channel | - | - | - | - | Asian View | - | - | - |
72 | Phoenix North America | - | - | - | - | Asian View | - | - | - |
73 | Phoenix Info News | - | - | - | - | Asian View | - | - | - |
74 | TVK2 | - | - | ✓ | ✓ | - | ✓ | - | |
75 | TVK | - | - | ✓ | ✓ | - | ✓ | - | |
76 | Myx TV | - | - | ✓ | ✓ | - | ✓ | - | |
77 | Mnet | - | - | ✓ | ✓ | - | ✓ | - | |
79 | Arirang | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
80 | KBS America | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
81 | KLIFE on Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
82 | KBFD | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
83 | KHON (FOX) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
85 | KFVE (MyNetwork TV) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
86 | KITV (ABC) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
87 | KGMB (CBS) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
88 | KHNL (NBC) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
89 | KIKU | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
90 | KHET (PBS) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
93 | KHON (CW) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
100 | eBill | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
107 | MSNBC | - | ✓ | ✓ | ✓ | - | - | - | |
108 | FOX Business | - | ✓ | ✓ | ✓ | - | - | - | |
109 | FOX News Channel | - | ✓ | ✓ | ✓ | - | - | - | |
111 | Headline News | - | ✓ | ✓ | ✓ | - | - | - | |
112 | NewsChoice | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
113 | CNN | - | ✓ | ✓ | ✓ | - | - | - | |
114 | Hawaii News On Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
116 | CNBC | - | ✓ | ✓ | ✓ | - | - | - | |
117 | CNBC World | - | - | - | ✓ | - | - | ✓ | |
118 | Bloomberg TV | - | ✓ | ✓ | ✓ | - | - | - | |
119 | truTV | - | ✓ | ✓ | ✓ | - | - | - | |
121 | The Weather Channel | - | ✓ | ✓ | ✓ | - | - | - | |
122 | BBC World News | - | - | ✓ | ✓ | - | ✓ | - | |
126 | KITV (MeTV) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
132 | Jewelry TV | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
148 | HSN2 | - | ✓ | ✓ | ✓ | - | - | - | |
149 | Evine2 | - | - | - | - | - | - | - | |
150 | Evine | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
151 | QVC2 | - | ✓ | ✓ | ✓ | - | - | - | |
152 | Home Shopping Network | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
153 | QVC | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
154 | HSNShop | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
155 | Shop Zeal 9 | - | ✓ | ✓ | ✓ | - | - | - | |
156 | Shop LC | - | ✓ | ✓ | ✓ | - | - | - | |
157 | Revenue Frontier | - | ✓ | ✓ | ✓ | - | - | - | |
158 | Gem Shopping Network | - | ✓ | ✓ | ✓ | - | - | - | |
159 | America's Auction Network | - | ✓ | ✓ | ✓ | - | - | - | |
160 | Revenue Frontier | - | ✓ | ✓ | ✓ | - | - | - | |
162 | Shop Zeal 2 | - | ✓ | ✓ | ✓ | - | - | - | |
169 | RLTV | - | - | - | - | - | - | - |
Channels 200-399
Ch. # | Channel Name | Basic | Select | Silver | Gold | Package | MPL | Digi 1 | Digi 2 |
---|---|---|---|---|---|---|---|---|---|
200 | SportsChoice | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
201 | MDNSP on Demand | - | - | - | - | - | - | - | |
202 | Olympic Channel | - | - | ✓ | ✓ | - | ✓ | - | |
203 | NFL Network | - | - | ✓ | ✓ | - | ✓ | ✓ | |
204 | NFL RedZone | - | - | - | ✓ | - | - | ✓ | |
208 | MLB Network | - | - | ✓ | ✓ | - | ✓ | - | |
210 | NBCSN | - | ✓ | ✓ | ✓ | - | - | - | |
211 | RFD-TV | - | - | ✓ | ✓ | - | ✓ | - | |
212 | The Outdoor Channel | - | - | - | ✓ | - | - | ✓ | |
213 | TVG | - | - | - | ✓ | - | - | ✓ | |
214 | Fox Sports 1 | - | ✓ | ✓ | ✓ | - | - | - | |
215 | Spectrum Sports | - | ✓ | ✓ | ✓ | - | - | - | |
216 | Golf Channel | - | - | ✓ | ✓ | - | ✓ | - | |
217 | Spectrum SportsNet LA | - | ✓ | ✓ | ✓ | - | - | - | |
218 | Spectrum SportsNet | - | ✓ | ✓ | ✓ | - | - | - | |
219 | SEC Extra | - | ✓ | ✓ | ✓ | - | - | - | |
220 | SEC Network | - | ✓ | ✓ | ✓ | - | - | - | |
221 | ESPNU | - | - | ✓ | ✓ | - | ✓ | - | |
222 | ESPN | - | ✓ | ✓ | ✓ | - | - | - | |
224 | ESPN 2 | - | ✓ | ✓ | ✓ | - | - | - | |
225 | ESPN News | - | - | ✓ | ✓ | - | ✓ | - | |
226 | Fox Sports West | - | ✓ | ✓ | ✓ | - | - | - | |
227 | Fox Sports San Diego | - | ✓ | ✓ | ✓ | - | - | - | |
228 | Fox Sports Prime Ticket | - | ✓ | ✓ | ✓ | - | - | - | |
229 | beIN Sport | - | - | - | ✓ | Latino View | ✓ | - | ✓ |
230 | FXX West | - | ✓ | ✓ | ✓ | - | ✓ | - | |
231 | Fox Soccer Plus | - | - | - | ✓ | - | - | ✓ | |
232 | Pac-12 Network | - | - | - | ✓ | - | - | ✓ | |
233 | Pac-12 Network Los Angeles | - | - | - | ✓ | - | - | ✓ | |
234 | Pac-12 Network Bay Area | - | - | - | ✓ | - | - | ✓ | |
235 | Pac-12 Network Washington | - | - | - | ✓ | - | - | ✓ | |
236 | Pac-12 Network Oregon | - | - | - | ✓ | - | - | ✓ | |
237 | Pac-12 Network Arizona | - | - | - | ✓ | - | - | ✓ | |
238 | Pac-12 Network Mountain | - | - | - | ✓ | - | - | ✓ | |
239 | ESPN Classic | - | - | - | ✓ | - | - | ✓ | |
240 | NHL Network | - | - | - | ✓ | - | - | ✓ | |
241 | Fox Sports 2 | - | - | ✓ | ✓ | - | ✓ | - | |
242 | NBA TV | - | - | ✓ | ✓ | - | ✓ | - | |
243 | The Tennis Channel | - | - | - | ✓ | - | ✓ | - | |
244 | Fox College Sports Atlantic | - | - | - | ✓ | - | - | ✓ | |
245 | Fox College Sports Central | - | - | - | ✓ | - | - | ✓ | |
246 | Fox College Sports Pacific | - | - | - | ✓ | - | - | ✓ | |
247 | CBS Sports Network | - | - | ✓ | ✓ | - | ✓ | - | |
248 | Big Ten Network | - | - | - | ✓ | - | - | ✓ | |
250 | Oceanic Surf Channel | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
251 | USURF | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
254 | UHiTV | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
269 | Willow TV | - | - | - | ✓ | - | - | ✓ | |
270 | Sports Overflow | - | - | - | ✓ | - | - | ✓ | |
271 | Sports Overflow | - | - | - | ✓ | - | - | ✓ | |
272 | Sports Overflow | - | - | - | ✓ | - | - | ✓ | |
273 | Sports Overflow | - | - | - | ✓ | - | - | ✓ | |
274 | Sports Overflow | - | - | - | ✓ | - | - | ✓ | |
275 | ESPN College Extra | - | - | - | - | - | - | - | |
276 | ESPN College Extra | - | - | - | - | - | - | - | |
277 | ESPN College Extra | - | - | - | - | - | - | - | |
278 | ESPN College Extra | - | - | - | - | - | - | - | |
279 | ESPN College Extra | - | - | - | - | - | - | - | |
280 | ESPN College Extra | - | - | - | - | - | - | - | |
281 | ESPN College Extra | - | - | - | - | - | - | - | |
282 | ESPN College Extra | - | - | - | - | - | - | - | |
311 | Spectrum How To on Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
316 | The Spirit | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
318 | Discovery Life | - | - | ✓ | ✓ | - | ✓ | - | |
319 | Spectrum SportsNet LA | - | ✓ | ✓ | ✓ | - | - | - | |
320 | Cookspace | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
321 | Food Network (West) | - | ✓ | ✓ | ✓ | - | - | - | |
322 | Cooking Channel | - | - | ✓ | ✓ | - | ✓ | - | |
323 | HGTV | - | ✓ | ✓ | ✓ | - | - | - | |
324 | DIY | - | - | ✓ | ✓ | - | ✓ | - | |
325 | Travel (West) | - | - | ✓ | ✓ | - | ✓ | - | |
326 | Oiwi | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
327 | History (West) | - | ✓ | ✓ | ✓ | - | - | - | |
328 | Viceland (West) | - | - | ✓ | ✓ | - | ✓ | - | |
329 | Animal Planet (West) | - | - | ✓ | ✓ | - | ✓ | - | |
330 | Free on Demand | - | ✓ | ✓ | ✓ | - | - | - | |
331 | TLC | - | ✓ | ✓ | ✓ | - | - | - | |
332 | Green Channel | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
333 | Discovery (West) | - | ✓ | ✓ | ✓ | - | - | - | |
334 | Destination America | - | - | - | ✓ | - | - | ✓ | |
335 | Discovery Family | - | - | - | ✓ | - | - | ✓ | |
336 | Investigation Discovery (West) | - | ✓ | ✓ | ✓ | - | - | - | |
337 | Science Channel | - | - | - | ✓ | - | - | ✓ | |
339 | Smithsonian Channel | - | - | ✓ | ✓ | - | - | - | |
341 | BBC America (West) | - | ✓ | ✓ | ✓ | - | - | - | |
342 | iAGE | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
343 | OWN | - | - | ✓ | ✓ | - | ✓ | - | |
345 | American Heroes Channel | - | - | - | ✓ | - | - | ✓ | |
346 | Military History Channel | - | - | - | ✓ | - | - | ✓ | |
347 | National Geographic (West) | - | ✓ | ✓ | ✓ | - | - | - | |
354 | UHTV | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
355 | UHTV | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
356 | TEACH/DOE | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
358 | UH Distance Learning on Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Channels 400-599
Ch. # | Channel Name | Basic | Select | Silver | Gold | Package | MPL | Digi 1 | Digi 2 |
---|---|---|---|---|---|---|---|---|---|
400 | Spectrum SportsNet | - | - | ✓ | ✓ | - | ✓ | ✓ | |
404 | Hillsong | - | ✓ | ✓ | ✓ | - | - | - | |
406 | SBN | - | ✓ | ✓ | ✓ | - | - | - | |
407 | UP | - | - | ✓ | ✓ | - | ✓ | - | |
408 | EWTN | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
409 | BYU | - | - | ✓ | ✓ | - | ✓ | - | |
410 | INSP | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
411 | Digital Help | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
428 | Universal Kids | - | - | ✓ | ✓ | - | ✓ | - | |
429 | Disney Junior | - | - | ✓ | ✓ | - | ✓ | - | |
430 | Disney on Demand | - | ✓ | ✓ | ✓ | - | - | - | |
431 | Disney Family Movies on Demand | - | ✓ | ✓ | ✓ | - | - | - | |
432 | Kidz Mosaic | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
433 | TAG | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
434 | Nicktoons | - | - | ✓ | ✓ | - | ✓ | - | |
435 | GSN (West) | - | - | ✓ | ✓ | - | ✓ | - | |
436 | TeenNick (West) | - | - | ✓ | ✓ | - | ✓ | - | |
438 | BabyFirst TV | - | - | ✓ | ✓ | - | ✓ | - | |
439 | Boomerang | - | - | - | ✓ | - | - | ✓ | |
440 | Cartoon Network (West) | - | ✓ | ✓ | ✓ | - | - | - | |
441 | TV Land (West) | - | - | - | ✓ | - | - | ✓ | |
442 | Freeform | - | ✓ | ✓ | ✓ | - | - | - | |
443 | KHET (PBS Kids) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
444 | Disney Channel | - | ✓ | ✓ | ✓ | - | - | - | |
445 | Disney XD (West) | - | - | ✓ | ✓ | - | ✓ | - | |
446 | Nickelodeon (West) | - | - | - | ✓ | - | - | ✓ | |
447 | Nick Jr (West) | - | - | ✓ | ✓ | - | ✓ | - | |
448 | Lifetime (West) | - | ✓ | ✓ | ✓ | - | - | - | |
449 | Lifetime Movies (West) | - | - | ✓ | ✓ | - | ✓ | - | |
450 | Lifetime Real Women | - | - | ✓ | ✓ | - | ✓ | - | |
451 | WE (West) | - | ✓ | ✓ | ✓ | - | - | - | |
452 | Hallmark (West) | - | ✓ | ✓ | ✓ | - | - | - | |
453 | Hallmark Movies & Mysteries | - | ✓ | ✓ | ✓ | - | - | - | |
537 | Cowboy Channel | - | - | - | ✓ | - | - | ✓ | |
540 | Pop | - | - | - | ✓ | - | - | ✓ | |
541 | KHNL (Antenna TV) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
542 | LOGO (West) | - | - | ✓ | ✓ | - | ✓ | - | |
543 | KHON (Get TV) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
544 | KGMB (This TV) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
545 | Comedy Channel (West) | - | - | - | ✓ | - | - | ✓ | |
546 | Reelz | - | - | ✓ | ✓ | - | ✓ | - | |
547 | A&E (West) | - | ✓ | ✓ | ✓ | - | - | - | |
548 | FYI (West) | - | - | ✓ | ✓ | - | ✓ | - | |
549 | E! | - | ✓ | ✓ | ✓ | - | - | - | |
551 | TBS (West) | - | ✓ | ✓ | ✓ | - | - | - | |
552 | TAG | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
553 | TNT (West) | - | ✓ | ✓ | ✓ | - | - | - | |
554 | FX (West) | - | ✓ | ✓ | ✓ | - | - | - | |
555 | USA | - | ✓ | ✓ | ✓ | - | - | - | |
557 | SYFY (West) | - | ✓ | ✓ | ✓ | - | - | - | |
558 | Oxygen (West) | - | ✓ | ✓ | ✓ | - | - | - | |
559 | Spike TV (West) | - | - | - | ✓ | - | - | ✓ | |
560 | Bravo (West) | - | ✓ | ✓ | ✓ | - | - | - | |
561 | Nat Geo WIld | - | - | ✓ | ✓ | - | ✓ | - | |
562 | Entertainment on Demand | - | ✓ | ✓ | ✓ | - | - | - | |
564 | WGN America | - | ✓ | ✓ | ✓ | - | - | - | |
570 | Tr3s | - | - | ✓ | ✓ | Latino View | ✓ | ✓ | - |
573 | WAPA America | - | - | - | - | Latino View | ✓ | - | - |
584 | REVOLT | - | - | ✓ | ✓ | - | ✓ | - | |
585 | Great American Country | - | - | ✓ | ✓ | - | ✓ | - | |
587 | CMT (West) | - | - | ✓ | ✓ | - | ✓ | - | |
589 | MTV Classic (West) | - | - | ✓ | ✓ | - | ✓ | - | |
590 | BET Jams | - | - | ✓ | ✓ | - | ✓ | ✓ | |
591 | VH1 (West) | - | - | - | ✓ | - | - | ✓ | |
592 | Nick Music | - | - | ✓ | ✓ | - | ✓ | - | |
593 | MTV | - | - | - | ✓ | - | - | ✓ | |
594 | BET Soul | - | - | ✓ | ✓ | - | ✓ | ✓ | |
595 | MTV2 (West) | - | - | ✓ | ✓ | - | ✓ | - | |
596 | Free on Demand | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
597 | BET HER | - | - | ✓ | ✓ | - | ✓ | ✓ | |
598 | BET (West) | - | - | - | ✓ | - | - | ✓ | |
599 | FM | - | - | ✓ | ✓ | - | ✓ | - |
Channels 600-799
Ch. # | Channel Name | Basic | Select | Silver | Gold | Package | MPL | Digi 1 | Digi 2 |
---|---|---|---|---|---|---|---|---|---|
600 | AMC (West) | - | ✓ | ✓ | ✓ | - | - | - | |
601 | RetroPlex | - | - | - | ✓ | - | - | ✓ | |
602 | Turner Classic Movies | - | - | ✓ | ✓ | - | ✓ | - | |
604 | YouToo | - | - | - | - | - | - | - | |
606 | ASPiRE | - | - | ✓ | ✓ | - | ✓ | - | |
608 | Ovation | - | - | ✓ | ✓ | - | ✓ | - | |
609 | HBO Interactive | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
610 | HBO on Demand | - | - | ✓ | ✓ | HBO | - | - | - |
611 | HBO (West) | - | - | ✓ | ✓ | HBO | - | - | - |
612 | HBO2 (West) | - | - | ✓ | ✓ | HBO | - | - | - |
613 | HBO Signature (West) | - | - | ✓ | ✓ | HBO | - | - | - |
614 | HBO Family (West) | - | - | ✓ | ✓ | HBO | - | - | - |
615 | HBO Comedy (West) | - | - | ✓ | ✓ | HBO | - | - | - |
616 | HBO Zone (West) | - | - | ✓ | ✓ | HBO | - | - | - |
620 | Movies on Demand | - | ✓ | ✓ | ✓ | - | - | - | |
621 | Cinemax on Demand | - | - | ✓ | ✓ | Cinemax | - | - | - |
622 | Cinemax (West) | - | - | ✓ | ✓ | Cinemax | - | - | - |
623 | MoreMax (West) | - | - | ✓ | ✓ | Cinemax | - | - | - |
624 | ActionMax (West) | - | - | ✓ | ✓ | Cinemax | - | - | - |
625 | ThrillerMax (West) | - | - | ✓ | ✓ | Cinemax | - | - | - |
631 | Showtime Interactive | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
632 | Showtime on Demand | - | - | ✓ | ✓ | Showtime | - | - | - |
633 | Showtime(West) | - | - | ✓ | ✓ | Showtime | - | - | - |
634 | Showtime 2 (West) | - | - | ✓ | ✓ | Showtime | - | - | - |
635 | Showtime Showcase (West) | - | - | ✓ | ✓ | Showtime | - | - | - |
636 | Showtime Extreme (West) | - | - | ✓ | ✓ | Showtime | - | - | - |
637 | Showtime Beyond (West) | - | - | ✓ | ✓ | Showtime | - | - | - |
638 | Showtime Next (West) | - | - | ✓ | ✓ | Showtime | - | - | - |
639 | Showtime Women (West) | - | - | ✓ | ✓ | Showtime | - | - | - |
640 | Showtime Family Zone (West) | - | - | ✓ | ✓ | Showtime | - | - | - |
643 | The Movie Channel on Demand | - | - | - | ✓ | TMC | - | - | - |
644 | The Movie Channel (West) | - | - | - | ✓ | TMC | - | - | - |
645 | The Movie Channel Extra (West) | - | - | - | ✓ | TMC | - | - | - |
646 | Sundance TV (West) | - | ✓ | ✓ | ✓ | - | ✓ | - | |
648 | Epix on Demand | - | - | - | ✓ | Epix | - | - | - |
649 | Epix | - | - | - | ✓ | Epix | - | - | - |
650 | Epix (West) | - | - | - | ✓ | Epix | - | - | - |
651 | Epix2 | - | - | - | ✓ | Epix | - | - | - |
652 | Epix Hits | - | - | - | ✓ | Epix | - | - | - |
653 | Epix Drive-In | - | - | - | ✓ | Epix | - | - | - |
654 | Starz on Demand | - | - | - | ✓ | Starz | - | - | - |
655 | Starz (West) | - | - | - | ✓ | Starz | - | - | - |
656 | Starz Edge (West) | - | - | - | ✓ | Starz | - | - | - |
657 | Starz in Black (West) | - | - | - | ✓ | Starz | - | - | - |
658 | Starz Kids & Family (West) | - | - | - | ✓ | Starz | - | - | - |
659 | Starz Cinema (West) | - | - | - | ✓ | Starz | - | - | - |
660 | Starz Comedy (West) | - | - | - | ✓ | Starz | - | - | - |
661 | Starz Interactive | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
665 | Starz Encore on Demand | - | - | - | ✓ | Starz Encore | - | - | - |
666 | Starz Encore (West) | - | - | - | ✓ | Starz Encore | - | - | - |
667 | Starz Encore Action (West) | - | - | - | ✓ | Starz Encore | - | - | - |
668 | Starz Encore Classic (West) | - | - | - | ✓ | Starz Encore | - | - | - |
669 | Starz Encore Suspense (West) | - | - | - | ✓ | Starz Encore | - | - | - |
670 | Starz Encore Black (West) | - | - | - | ✓ | Starz Encore | - | - | - |
671 | Starz Encore Westerns (West) | - | - | - | ✓ | Starz Encore | - | - | - |
672 | Starz Encore Family (West) | - | - | - | ✓ | Starz Encore | - | - | - |
673 | FX Movie Channel | - | ✓ | ✓ | ✓ | - | - | - | |
674 | FLIX (West) | - | - | - | ✓ | - | - | ✓ | |
675 | IFC (West) | - | ✓ | ✓ | ✓ | - | ✓ | - | |
676 | IndiePlex | - | - | - | ✓ | - | - | ✓ | |
677 | NGN | - | - | - | - | - | - | - | |
678 | TV Japan | - | - | - | - | Japanese View | - | - | - |
679 | NGN3 | - | - | - | - | - | - | - | |
680 | NGN on Demand | - | - | - | - | - | - | - | |
682 | NHK World | - | - | - | - | - | - | - | |
684 | MYX TV | - | - | ✓ | ✓ | - | ✓ | - | |
682 | Filipino on Demand | - | - | - | - | Filipino View | - | - | - |
686 | GMA Life TV | - | - | - | - | Filipino View | - | - | - |
687 | GMY Pinoy TV | - | - | - | - | Filipino View | - | - | - |
688 | The Filipino Channel | - | - | - | - | Filipino View | - | - | - |
689 | Galavision (West) | - | ✓ | ✓ | ✓ | Latino View | ✓ | - | - |
690 | FOX Deportes | - | - | ✓ | ✓ | Latino View | ✓ | ✓ | - |
691 | CNN en Español | - | - | - | - | Latino View | ✓ | - | - |
692 | Discovery en Español | - | - | - | - | Latino View | ✓ | - | - |
693 | ESPN Deportes | - | - | ✓ | ✓ | Latino View | ✓ | ✓ | - |
694 | History en Español | - | - | - | - | Latino View | ✓ | - | - |
695 | Telemundo (West) | - | - | - | - | Latino View | ✓ | - | - |
696 | NBC Universo (West) | - | - | ✓ | ✓ | Latino View | ✓ | ✓ | - |
697 | beIN Sports Español | - | - | - | - | Latino View | ✓ | - | ✓ |
698 | Univision Telenovela | - | - | - | - | Latino View | ✓ | - | - |
699 | The Chinese Channel | - | - | - | - | Asian View | - | - | - |
700 | PPV Highlights | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
701 | iNDemand PPV 1 | - | - | - | - | - | - | - | |
702 | iNDemand PPV 2 | - | - | - | - | - | - | - | |
703 | iNDemand PPV 3 | - | - | - | - | - | - | - | |
710 | Here TV on Demand | - | - | - | - | - | - | - | |
715 | Playboy Interactive | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | |
716 | Playboy en Español | - | - | - | - | - | - | - | |
717 | Playboy TV | - | - | - | - | - | - | - | |
717 | Playboy on Demand | - | - | - | - | - | - | - | |
720 | Penthouse | - | - | - | - | - | - | - | |
721 | Penthouse on Demand | - | - | - | - | - | - | - | |
722 | TEN | - | - | - | - | - | - | - | |
723 | TEN on Demand | - | - | - | - | - | - | - | |
724 | REAL | - | - | - | - | - | - | - | |
725 | REAL on Demand | - | - | - | - | - | - | - | |
726 | Hustler TV | - | - | - | - | - | - | - | |
727 | Hustler on Demand | - | - | - | - | - | - | - | |
728 | Asia After Dark | - | - | - | - | - | - | - | |
729 | Asia After Dark 2 | - | - | - | - | - | - | - | |
731 | Manhandle | - | - | - | - | - | - | - | |
732 | Manhandle on Demand | - | - | - | - | - | - | - | |
735 | Real XX.5 | - | - | - | - | - | - | - | |
740 | Adult Movies on Demand | - | - | - | - | - | - | - | |
741 | Gay on Demand | - | - | - | - | - | - | - | |
751 | NBA League Pass 1 | - | - | - | - | NBA | - | - | - |
